Subs
From Deepolis Wiki
You start with the Nauts and our first sub is the Seal. As long as you remain with the Nauts, you can get a new Seal any time for 0 Cel
The next sub you can get is the Poseidon X. The Poseidon X is a secondary scout sub which is not specialized, but is better than the Seal.
The following sub levels are specialized. You now have the choice of cruising around in a "Combat sub", "Merchant sub" or "Shadow sub".
- Combat sub
- As you can tell from the name, the combat sub is specialized in battle, and therefore has more slots on board for cannons than other subs.
- Merchant sub
- The merchant sub is specialized in trade and therefore has more hull options and a larger cargo bay than other subs.
- Shadow sub
- The shadow sub doesn't have any special purpose at the moment, but that will change shortly.
Nauten
| Name | Price | Min. level | Hull | Hull regeneration | Cargo bay | Speed | Hull slots | Sonnic cannon slots | Turbine slots | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| Seal | 0 Cel | 1 | 8,000 | 8 | 25 | 1200 | 5 | 5 | 10 | Scout sub |
| Warmaran SX | 0 Cel | 1 | 45,000 | 45 | 250 | 1000 | 50 | 45 | 45 | Newcomer combat sub for commanders |
| Poseidon X | 0 Cel | 5 | 15,000 | 8 | 40 | 1100 | 40 | 10 | 15 | All-terrain sub for cadets |
| Patron | 25,000 Cel | 15 | 25,000 | 14 | 100 | 900 | 15 | 15 | 20 | Shadow sub |
| Omikron | 25,000 Cel | 15 | 25,000 | 14 | 50 | 950 | 20 | 25 | 20 | Combat sub |
| Manticore | 25,000 Cel | 15 | 30,000 | 16 | 250 | 850 | 25 | 10 | 15 | Merchant sub |
| Patron X | 100,000 Cel | 35 | 50,000 | 27 | 250 | 1,100 | 30 | 30 | 40 | Shadow sub for commanders |
| Omikron X | 100,000 Cel | 35 | 50,000 | 27 | 150 | 1,150 | 40 | 50 | 40 | Combar sub for commanders |
| Manticore X | 100,000 Cel | 35 | 60,000 | 33 | 500 | 1,000 | 50 | 25 | 30 | Merchant sub for commanders |
| Warmaran | 99,000 Hel | 1 | 100,000 | 56 | 500 | 1,000 | 100 | 100 | 100 | Elite combat sub |
Scion
| Name | Price | Min. level | Hull | Hull regeneration | Cargo bay | Speed | Hull slots | Sonnic cannon slots | Turbine slots | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| Lorelei | 0 Cel | 1 | 8,000 | 8 | 25 | 1200 | 5 | 5 | 10 | Scout sub |
| Leviathan SX | 0 Cel | 1 | 45,000 | 45 | 250 | 1000 | 50 | 45 | 45 | Newcomer combat sub for commanders |
| Lolerei X | 0 Cel | 1 | 15,000 | 16 | 40 | 1100 | 10 | 10 | 15 | All-terrain sub for cadets |
| Phoenix | 25,000 Cel | 15 | 25,000 | 28 | 100 | 900 | 15 | 15 | 20 | Shadow sub |
| Omega | 25,000 Cel | 15 | 25,000 | 28 | 50 | 950 | 20 | 25 | 20 | Merchant sub |
| Merkur | 25,000 Cel | 15 | 30,000 | 32 | 250 | 850 | 25 | 10 | 15 | Combat sub |
| Phoenix X | 100,000 Cel | 35 | 50,000 | 54 | 250 | 1,100 | 35 | 25 | 40 | Shadow sub for commanders |
| Omega X | 100,000 Cel | 35 | 50,000 | 54 | 150 | 1,150 | 45 | 50 | 40 | Merchant sub for commanders |
| Merkur X | 100,000 Cel | 35 | 60,000 | 66 | 500 | 1,000 | 55 | 20 | 30 | Combat sub for commanders |
| Leviathan | 99,000 Helix | 1 | 100,000 | 112 | 500 | 1,000 | 110 | 90 | 100 | Elite combat sub |
Jafnhar
| Name | Price | Min. level | Hull | Hull regeneration | Cargo bay | Speed | Hull slots | Sonnic cannon slots | Turbine slots | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| Ragnarok | 0 Cel | 1 | 8,000 | 8 | 25 | 1200 | 5 | 5 | 10 | Scout sub |
| Diabolo SX | 0 Cel | 1 | 45,000 | 45 | 250 | 1000 | 50 | 45 | 45 | Newcomer combat sub for commanders |
| Ragnarok X | 0 Cel | 10 | 15,000 | 16 | 40 | 1100 | 10 | 10 | 15 | All-terrain sub |
| Tiamat | 25,000 Cel | 15 | 25,000 | 30 | 80 | 900 | 10 | 20 | 20 | Shadow sub |
| Ifrit | 25,000 Cel | 15 | 25,000 | 28 | 60 | 950 | 15 | 30 | 15 | Merchant sub |
| Tydeus | 25,000 Cel | 15 | 30,000 | 32 | 200 | 850 | 25 | 15 | 15 | Combat sub |
| Tiamat X | 100,000 Cel | 35 | 50,000 | 54 | 200 | 1,100 | 25 | 35 | 40 | Shadow sub for commanders |
| Ifrit X | 100,000 Cel | 35 | 50,000 | 54 | 125 | 1,150 | 35 | 55 | 40 | Merchant sub for commanders |
| Tydeus X | 100,000 Cel | 35 | 60,000 | 66 | 500 | 1,000 | 45 | 30 | 30 | Combat sub for commanders |
| Diabolo | 99,000 Hel | 1 | 100,000 | 112 | 500 | 1,000 | 90 | 110 | 100 | Elite combat sub |
