U-Boote - Deepolis Wiki

U-Boote

From Deepolis Wiki

Jump to: navigation, search
Elite Kampfboot Jafnhar


Sobald du angefangen hast bekommst du ein kleines Erkundungsboot, dieses U-Boot kannst Du Dir jederzeit für 0 Cel neu holen.

Dein nächstes Schiff hängt von Deiner Fraktion ab. Nauten bekommen schon mit Level 2 den Poseidon und danach die X-Klasse vom Poseidon ab Level 10. Die Scion bekommen ab Level 10 die Lorelei X und die Jafnhar den Ragnarok X.

Auch diese U-Boote kannst Du Dir jederzeit für 0 Cel neu holen

Die nächste U-Bootstufe ist dann schon spezialisiert. Du hast nun die Möglichkeit zu entscheiden, ob Du ein "Kampfboot", ein "Händlerboot" oder ein "Unterstützungsboot" willst.

  • Kampfboot
    Die Kampfklasse ist, wie der Name es schon sagt, auf den Kampf spezialisiert, so kann es mehr Schallkanonen tragen als U-Boote anderer Klassen.
  • Wirtschaftsboot
    Die Wirtschaftsklasse ist auf den Handel spezialiesiert, so hat es mehr Hüllen als U-Boote andere Klassen und auch mehr Laderaum.
  • Unterstützungsboot
    Die Unterstützerklasse ist bis jetzt noch ohne besondere Funktion, was sich aber in nächster Zeit ändern wird.


Nauten

Name Preis Mindest Level Hülle HP Regeneration SP Regeneration Laderaum Geschwindigkeit Hüllen Slots Schallkanonen Slots Turbinen Slots Zusatzmodule Abwehrgeschütze Slots Frachtraum Slots Beschreibung
Seal 0 Cel 1 4.800 3 30 25 1200 5 5 10 1 1 1 Das Erkundungsboot
Warmaran SX
25.000 Helix 1 27.000 24 90 250 1000 50 45 45 3 1 1 Das Einsteiger-Kampfboot für Elite-Admiräle
Poseidon X 0 Cel 10 9.000 9 32 40 825 10 10 15 2 1 1 Das Allrounderboot für Einsteiger
Patron 25.000 Cel 15 15.000 12 56 80 900 15 15 20 4 1 1 Das Unterstützungboot
Omikron 25.000 Cel 15 15.000 12 56 60 950 20 25 20 4 1 1 Das Kampfboot
Manticore 25.000 Cel 15 18.000 15 64 200 850 25 10 15 4 1 1 Das Wirtschaftsboot
Patron X 100.000 Cel 35 30.000 24 108 200 1.100 30 30 40 4 1 1 Das Unterstützungsboot für Fortgeschrittene
Omikron X 100.000 Cel 35 30.000 24 108 125 1.150 40 50 40 4 1 1 Das Kampfboot für Fortgeschrittene
Manticore X 100.000 Cel 35 36.000 30 132 500 1.000 50 25 30 4 1 1 Das Wirtschaftsboot für Fortgeschrittene
Warmaran 99.000 Helix 1 60.000 51 224 500 1.000 100 100 100 6 1 1 Das Elite Kampfboot

Scion

Name Preis Mindest Level Hülle HP Regeneration SP Regeneration Laderaum Geschwindigkeit Hüllen Slots Schallkanonen Slots Turbinen Slots Zusatzmodule Abwehrgeschütze Slots Fraachtraum Slots Beschreibung
Lorelei 0 Cel 1 4.800 3 30 25 1.200 5 5 10 1 1 1 Das Erkundungsboot
Leviathan SX
25.000 Helix 1 27.000 24 90 250 1.000 50 45 45 3 1 1 Das Einsteiger-Kampfboot für Elite-Admiräle
Lorelei X 0 Cel 10 9.000 9 32 40 825 10 10 15 2 1 1 Das Erkundungsboot
Phoenix 25.000 Cel 15 15.000 12 56 80 900 20 10 20 4 1 1 Das Unterstützungboot
Merkur 25.000 Cel 15 18.000 15 64 200 850 30 10 15 4 1 1 Das Wirtschaftsboot
Omega 25.000 Cel 15 15.000 12 56 60 950 25 20 20 4 1 1 Das Kampfboot
Phoenix X 100.000 Cel 35 30.000 24 108 200 1.100 35 25 40 4 1 1 Das Unterstützungsboot für Fortgeschrittene
Merkur X 100.000 Cel 35 36.000 30 132 500 1.000 55 20 30 4 1 1 Das Wirtschaftsboot für Fortgeschrittene
Omega X 100.000 Cel 35 30.000 24 108 125 1.150 45 45 40 4 1 1 Das Kampfboot für Fortgeschrittene
Leviathan 99.000 Helix 1 60.000 51 224 500 1.000 110 90 100 6 1 1 Das Elite Kampfboot

Jafnhar

Name Preis Mindest Level Hülle HP Regeneration SP Regeneration Laderaum Geschwindigkeit Hüllen Slots Schallkanonen Slots Turbinen Slots Zusatzmodule Abwehrgeschütze Slots Frachtraum Slots Beschreibung
Ragnarok 0 Cel 1 4.800 3 30 25 1.200 5 5 10 1 1 1 Das Erkundungsboot
Diabolo SX 25.000 Helix 1 27.000 24 90 250 1.000 50 45 45 3 1 1 Das Einsteiger-Kampfboot für Elite-Admiräle
Ragnarok X 0 Cel 10 9.000 9 32 40 825 10 10 15 2 1 1 Das Erkundungsboot
Tiamat 25.000 Cel 15 15.000 12 60 80 900 10 20 20 4 1 1 Das Unterstützungboot
Tydeus 25.000 Cel 15 18.000 15 64 200 850 25 15 15 4 1 1 Das Wirtschaftsboot
Ifrit 25.000 Cel 15 15.000 12 56 60 950 15 30 20 4 1 1 Das Kampfboot
Tiamat X 100.000 Cel 35 30.000 24 108 200 1.100 25 35 40 4 1 1 Das Unterstützungboot für Fortgeschrittene
Ifrit X 100.000 Cel 35 30.000 24 108 125 1.150 35 55 40 4 1 1 Das Kampfboot für Fortgeschrittene
Tydeus X 100.000 Cel 35 36.000 30 132 500 1.000 45 30 30 4 1 1 Das Wirtschaftsboot für Fortgeschrittene
Diabolo 99.000 Helix 1 60.000 51 224 500 1.000 90 110 100 6 1 1 Das Elite Kampfboot
Personal tools
Categories